Inicio > Centro de productos > LK TL Automatic Foil Stamping and Die Cutting Machine > LK 106 MT Automatic Foil Stamping and
Die Cutting Machine

The machine is equipped with 3 sets longitudinal and 2 sets lateral foil feeding systems, to ensure the foil feeding stable, accurate, reliable tension controlling, less stretching, the foil feeding difference is only about 1mm. The waste foil collecting hair wheel is driven by imported servo motor, which ensures the high speed, stable, precise stamping work. Strong heat-resistant special material formed and processed honeycomb plate, could be located at any position. The heat-resistant stick and the anti-side-moving special block lay, makes the stamping more accurate and perfect. 12 individual temperature controlling zones, independent researched and developed “PID” precise controlled heating system, to keep the stamping molds temperature be stable, ensure the whole heating system’s temperature control be more equal and fast response.
Max. sheet size | 1060×770mm | |
Min. sheet size | 450×370mm | |
Max.die cutting size | 1050×750mm | |
Max.stamping size | 1050×750mm | |
Gripper margin | 8-17mm | |
Paper range | 90-2000g/m2(cardboard) 0.1-2mm(cardboard) ≤4mm(corrugated) | |
Maximum cutting force | 300T | |
Max. mechanical speed | 7500s/h | |
Max.stamping speed | 6500s/h | |
Foil pulling shafts,longitudinal 3,transversal 2 | ||
Zones individually heated | 12 heating zones ( each zone can be adjusted independently, max 200℃ ) | |
Max. foil longitudinal diameter | ¢250mm | |
Max.delivery pile height | 1200mm | |
Max.feeding pile height | 1350mm | |
Main motor power | 11kw | |
Machine power | 46kw | |
Machine weight | 17000kg | |
Air requirements | 0.6Mpa, >0.37m3/min | |
Overall machine dimensions | 6050×4200×2260mm |
